What Are You Looking For?
Simple operation, reasonable design, accurate bag making, stable running
Machine Characteristics
Technical Parameters
| Model | Unit | 35 inch |
| Max sealing & cutting width | MM | 850 |
| Max sealing & cutting length | MM | 1200 |
| Min sealing & cutting length | MM | 600 |
| Max sealing & cutting thickness | MM | 0.01-0.06 |
| Length error | MM | 0.3-0.5 |
| Output | PCS/MIN | 50-120 |
| Start AC Motor with brake | KW | 6 poles 1.5 |
| DELTA servo system | KW | 1.5 |
| Rear feeding AC motor with frequency conversion | W | 550 |
| Electric heat | KW | 2 |
| Machine standby power | KW | 5.1 |
| Output voltage | AC220V/50HZ | |
| Mechanical dimensions (L*W*H) | CM | Bag Cutting 195*150*140 |
| Bag Folding 180*170*120 |
Details Show





